
Car Service Spalding
Call us on 01406 330265

All Makes Servicing from only £99 inc vat
2 Service levels available, for cars 3 years old & over;
Silver Service £99 inc.vat & Gold Service £149 inc.vat
Call Our Service Dept On 01406 330265
A large percentage of breakdowns and expensive repairs can be avoided by having your vehicle regularly checked and serviced... but people are often worried about how much their service will cost.
That is why we have introduced our simple Silver and Gold Servicing Levels with clear pricing and information on exactly what you get for your money.
The same high standards of work will be maintained for each service - the only difference will be in the amount of work carried out by our manufacturer trained & qualified technicians, including Chevrolet's Technician of the Year 2011!!
SILVER |
GOLD |
|
| UNDER BONNET / UNDER CAR | ||
| Check for excessive engine noise / smoke | ||
| Visually check engine for fluid leaks | ||
| Replace spark plugs - 4 cyl petrol engine. (additonal charge over 4cyls or for platinum/long life plugs) | ||
| Drain & replace engine oil (special or synthetic oils subject to additional charge) | ||
| Replace engine oil filter | ||
| Replace air filter | ||
| Replace fuel filter | ||
| Check radiator & expansion tank for leaks | ||
| Check condition of radiator/expansion tank cap | ||
| Check condition of coolant pipes & hoses | ||
| Check & report antifreeze/summer coolant strength (additional cost if replacement requested) | ||
| Check coolant level (additional cost if fluid required for top up) | ||
| Check cooling fan for correct operation | ||
| Check & top-up windscreen & headlamp washer fluid level (additional cost if screenwash requested) | ||
| Check battery for condition, security & top-up fluid where applicable | ||
| Check exhaust system for leaks, security and noise | ||
| Visually check fuel system, pipes and hoses for leaks, chafing and corrosion | ||
| LIGHTS / ELECTRICS / INSTRUMENTS | ||
| Check all external lights for correct operation | ||
| Check headlamps for correct aim | ||
| Check wipers & washers for correct operation | ||
| Check condition of front & rear wiper blades | ||
| Check horn for correct operation | ||
| Check ABS warning light for correct operation | ||
| Check temperature gauge for correct operation/reading | ||
| TRANSMISSION / CLUTCH | ||
| Check transmission fluid levels (additional cost if fluids required for top up) | ||
| Check transmission for correct operation | ||
| Check hydraulic clutch fluid level (additional cost if fluids required for top up) | ||
| Check clutch for correct operation & adjust where necessary | ||
| Check drive shaft gaiters for security and leaks | ||
| Check condition of propshaft/drive shaft and joints | ||
| BRAKES / SUSPENSION / STEERING | ||
| Remove road wheels and check discs/drums for wear, crack, corrosion and scoring | ||
Check brake pads for wear & damage |
||
| Check brake calipers for leaks and operation | ||
| Check wheel cylinders for leaks and operation | ||
| Visually check brake hydraulic system, pipes and hoses for leaks, chafing and corrosion | ||
| Check security of hand brake linkages, lubricate if applicable (additional cost for adjustment) | ||
| Check brake proportioning valve for correct operation | ||
| Check auxiliary handbrake shoes where applicable | ||
| Check ABS system for correct operation | ||
| Check & report brake fluid condition | ||
| Check shock absorbers for condition & operation | ||
| Check condition of suspension springs | ||
| Check wheel bearings for excessive wear & noise | ||
| Check condition of steering rack gaiters | ||
| VEHICLE INTERIOR / EXTERIOR | ||
| Check seats for security | ||
| Check seat belts for security & operation | ||
| Check mirror condition | ||
| Check number plate condition & security | ||
| Check windscreen condition | ||
| Lubricate accessible door hinges | ||
| TYRES / WHEELS | ||
| Set wheel nut torque to manufacturer settings | ||
| Check & report tyre tread depths | ||
| Check tyres for damage or signs of wheel misalignment | ||
| Check & adjust tyre pressures | ||
| Carry out road test | ||
| Complete & stamp service book | ||
**Prices are valid for 4 cylinder petrol & diesel cars.
Call us for competitive prices on cars with 6 cylinders or more, 4x4's and commercial vehicles.
Additional Service Options Available;





